TGOC2009: Trip Diary
I finally completed the write-up of our 2009 TGO Challenge. We blogged during the trip but missed out some of the more extensive notes. I’ve collected them all here – the “Trail” links reference our on-the-trail blog entry while the “Diary” links to the more detailed report from memory and notebook.
My original post on our route with more details can be found here. The actual route based on our SPOT navigator track is posted in a scrollable/zoomable map here.
# | Route | Distance | Report |
1 | Dornie to Falls of Glomach | 16km | Diary|Trail |
2 | Falls of Glomach to Athnamulloch | 15km (31km) | Diary|Trail |
3 | Athnamulloch to Cougie Lodge | 12km (43km) | Diary|Trail |
4 | Cougie Lodge to Ft Augustus | 31km (74km) | Diary|Trail |
5 | Ft Augustus to Garva Bridge | 25km (99km) | Diary|Trail |
6 | Garva Bridge to Kingussie | 30km (129km) | Diary|Trail |
7 | Kingussie to Glenfreshie | 21km (150km) | Diary|Trail |
8 | Glenfreshie to Mar Lodge | 23km (173km) | Diary|Trail |
9 | Mar Lodge to Braemar | 6km (179km) | Diary|Trail |
10 | Braemar to Shielin of Mark | 27km (206km) | Diary|Trail |
11 | Shielin of Mark to Tarfside | 18km (224km) | Diary|Trail |
12 | Tarfside to Edzell | 20km (244km) | Diary|Trail |
13 | Edzell to St Cyrus | 18km (262km) | Diary|Trail |
All our photos are uploaded to SmugMug in the TGOC 2009 Album. I’ve also posted “final thoughts” here.
Start reading here with Day 1: Dornie to Falls of Glomach.
Enjoy!
Recent Comments